Form No | First Quarter |
NL-1-REVENUE ACCOUNT | Fire | View |
Marine | View |
Miscellaneous | View |
NL-2-PROFIT AND LOSS ACCOUNT | View |
NL-3-BALANCE SHEET | View |
NL-4-PREMIUM SCHEDULE | View |
NL-5-CLAIMS SCHEDULE | View |
NL-6-COMMISSION SCHEDULE | View |
NL-7-OPERATING EXPENSES SCHEDULE | View |
NL-8-SHARE CAPITAL SCHEDULE | View |
NL-9-PATTERN OF SHAREHOLDING SCHEDULE | View |
NL-10-RESERVE AND SURPLUS SCHEDULE | View |
NL-11-BORROWING SCHEDULE | View |
NL-12-INVESTMENT SCHEDULE | View |
NL-13-LOANS SCHEDULE | View |
NL-14-FIXED ASSETS SCHEDULE | View |
NL-15-CASH AND BANK BALANCE SCHEDULE | View |
NL-16-ADVANCES AND OTHER ASSETS SCHEDULE | View |
NL-17-CURRENT LIABILITIES SCHEDULE | View |
NL-18-PROVISIONS SCHEDULE | View |
NL-19-MISC EXPENDITURE SCHEDULE | View |
NL-20-RECEIPTS AND PAYMENT SCHEDULE | View |
NL-21-STATEMENT OF LIABILITIES | View |
NL-22-GEOGRAPHICAL DISTN OF BSNS | View |
NL-23-REINSURANCE RISK CONCENTRATION | View |
NL-24-AGEING OF CLAIMS | View |
NL-25-CLAIMS DATA | View |
NL-26-CLAIMS INFORMATION | View |
NL-27-OFFICE OPENING | View |
NL-28-STATEMENT OF ASSETS | View |
NL-29-DEBT SECURITIES | View |
NL-30-ANALYTICAL RATIOS | View |
NL-31-RELATED PARTY TRANSACTIONS | View |
NL-32-PRODUCT INFORMATION | View |
NL-33-SOLVENCY MARGIN | View |
NL-34-BOARD OF DIRECTORS | |
NL-35-NON PERFORMING ASSETS | View |
NL-36-YIELD ON INVESTMENTS | View |
NL-37-DOWN GRADING OF INVESTMENTS | View |
NL-38-BSNS RETURNS ACROSS LOB | View |
NL-39-RURAL AND SOCIAL SECTOR OBLIGATIONS | View |
NL-40-CHANNEL WISE PREMIUM | View |
NL-41-GRIEVANCE DISPOSAL | |